|
Address Directory
of
Ukraine Orphanages Circa 2001 |
|
This is an address directory of Ukrainian Orphanages. It has most of the Baby Homes, and some of the older children homes. It is arranged by region: all the orphanages from the same region are together.To Search this page for an orphanage when you don't know the oblast:
Click on Edit, then Find (or Ctrl F). Type a partial name in the search box then click Find Next.
Enter Corrections and Additions here to be available on-line in the Guest Book
View recent Corrections and Additions that have been posted to the Guest book
View older Corrections and Additions that have been posted to the Guest book
| Cherkasska
Oblast Chernihivska Oblast Chernivetska Oblast Crimea Oblast (Krymska, Symferopil) Dnipropetrovska Oblast Donetska Oblast Ivano-Frankivska Oblast Kharkivska Oblast |
Khersonska
Oblast Khmelnytska Oblast Kirovohradska Oblast Kyivska Oblast Luhanska Oblast Lvivska Oblast Mykolaivska Oblast Odeska Oblast Poltavska Oblast |
Rivenska
Oblast Sumska Oblast Ternopilska Oblast Vinnytska Oblast Volynska Oblast Zakarpatska Oblast, (Transcarpathia) Zaporizhska Oblast Zhytomyrska Oblast |
| Region |
ID# | Name of Orphanage | Address | Tel/fax/e-mail | Name of Director | # of Kids |
| Crimea |
UA.01. | City of Dzhankoi Orphanage | Crimea, Dzhankoi, per. Kerchensky 38 | 38080 | Valentina Iv. Solovei | 187 |
| UA.01. | City of Kerch Orphanage | Crimea, Kerch, ul. 12-go Aprelya 20 | 42091 | Yevgeniya G. Mamontova | 375 | |
| UA.01. | City of Stroganovka Orphanage | Crimea, Simferopol region, Stroganovka, ul. Naberezhnaya 1 | 619244 | Taisiya N. Pleskatsevich | 92 | |
| UA.01. | City of Yalta Baby Orphanage | Crimea, Yalta, ul. K. Marksa 22 | 395226 | Svetlana N. Alekseeva | 100 | |
| UA.01. | Republic of Crimea Baby Orphanage "Yalynka" | Crimea, Simferopol, ul. Aralskaya 4 | 38 (065-2) 44-0364 | Valentina F. Sobyshanskaya | 189 | |
| Sebastopol
city |
UA.27. | City of Sebastopol Baby Orphanage | Crimea, Sebastopol, ul. Dubonina 11 | 38 (069-2) 37-3480 | Lubov F. Shipilina | 80 |
| UA.27. | City of Sebastopol Orphanage | Crimea, Sebastopol, ul. Kulakova 1 | 38 (069-2) 52-0351 | Anna V. Bykova | 70 | |
| Vinnytska |
UA.02. | City of Nemyriv Orphanage | Vinnitsa obl., Nemirivsky region, Bratslav, vul. I. Franka 1 | 51368 | Viktor Kruglyak | 255 |
| UA.02. | City of Stryzhavka Orphanage | Vinnytsa obl., Vinnytsky region, Stryzhavka | 95489 | 205 | ||
| UA.02. | City of Sytkivtsi Orphanage | Vinnytsa obl., Sytkivtsi | 200 | |||
| UA.02. | City of Tulchyn Baby Orphanage | 288300, Vinnytsa obl., Tulchyn, vul. Shevchenka 29 | 22688 | Paraska T. Kushnir | 60 | |
| UA.02. | City of Tulchyn Orphanage | 288300, Vinnytsa obl., Tulchyn, vul. Leontovycha 12 | 22282 | Petro Pohrebnyak | 182 | |
| UA.02. | City of Vinnytsya Baby Orphanage #1 | Vinnytsya, vul. Mechnikova 34 | 38 (043-2) 46-1839 | L. P. Sharanovych | 90 | |
| UA.02. | City of Vinnytsya Orphanage "Hnizdechko" (Little Nest) | Vinnytsa, Khmelnytske shosse 110 | 38 (043-2) 46-2952 | Mykhailo N. Basiuk | 150 | |
| Volynska |
UA.03. | City of Holovno Orphanage | 264652, Volyn obl., Lubomylskyi Region, Holovno, vul. L. Ukrainky 1 | 28441 | Vitalij P. Mykytiuk | 180 |
| UA.03. | City of Kivertsi Orphanage | 264220, Volyn obl., Kivertsi, vul. Halana 13 | 21758 | Stepan L. Heilo | 42 | |
| UA.03. | City of Lutsk Baby Orphanage | 263001, Volyn obl., Lutsk, vul. Korolenka 1 | 38 (033-22) 2-3031 | Volodymyr M. Alinikov | 68 | |
| UA.03. | City of Volodymyr Orphanage | Volyn obl., Volodymyr Volynskyi, vul. Berehovoho | 23777 | Valentyn P. Virkovskyi | 250 | |
| Dnipropetrovsk |
UA.04. | City of Dniprodzerzhynsk Baby Orphanage | 322608, Dniprodzerzhynsk, vul. Sportyvna 33 | 52013 | Volodymyr D. Misiuchenko | 63 |
| UA.04. | City of Dnipropetrovsk Orphanage | 320127, Dnipropetrovsk, vul. 20 rokiv Peremohy 34 | 38 (056-2) 93-3751 | Lidiya P. Tiukha, M.D. | 200 | |
| UA.04. | City of Dnipropetrovsk Orphanage | 320125, Dnipropetrovsk, Donetske shosse 118 | 38 (056-2) 24-2764 | Ludmyla M. Bezbuzova | 100 | |
| UA.04. | City of Dnipropetrovsk Orphanage | Dnepropetrovsk, 20 rokiv Peremohy 30 | 38 (056-2) 95-3353 | 200 | ||
| UA.04. | City of Kryvyi Rih Baby Orphanage | Dnipropetrovsk obl., Kryvyi Rih, vul. Tsurupy 5 | 292170 | Lidiya M. Moskalenko | 64 | |
| UA.04. | City of Kryvyi Rih Orphanage | Dnipropetrovsk obl., Kryvyi Rih, vul. Pyatyhatska 17 | 280 | |||
| UA.04. | City of Kryvyi Rih Orphanage | 324026, Dnipropetrovsk obl., Kryvyi Rih, Inhuletskyi region, vul. H. Romanovoi 13 | 215627 | Larysa V. Bortnikova | 297 | |
| UA.04. | City of Nikopol Baby Orphanage | Dnepropetrovsk obl., Nikopol, vul. Kirichenka 20 | 12402 | Halyna V. Marijeva, M.D. | 80 | |
| UA.04. | City of Nikopol Orphanage | 322910, Dnepropetrovsk obl., Nikopol, vul. Dubenka 1 | 21186 | Valentina V. Svyrydovych | 68 | |
| Donetsk |
UA.05. | City of Amvrosijivka Orphanage | Donetsk obl., Amvrosijivka, vul. Molodizna 63 | 30434 | Bohdan Iv. Korolyshyn | 300 |
| UA.05. | City of Artemivsk Orphanage | Donetsk obl., Artemivsk, vul. Komsomolska 13 | 62931 | Lidia Iv. Kapaj, M.D. | 60 | |
| UA.05. | City of Donetsk Baby Orphanage | Donetsk, vul. Krasnoflotska 68-a | 38 (062-2) 95-7625 | Raisa Iv. Vasylenko | 210 | |
| UA.05. | City of Donetsk Orphanage | 340096, Donetsk, vul. Inzhenerna 4 | 38 (062-2) 66-8696 | Viktoria L. Ivanets | 65 | |
| UA.05. | City of Kramatorsk Baby Orphanage | 343900, Donetsk obl., Kramatorsk, vul. Voznesenskogo 1 | 35840 | Nataliya O. Vlasova, M.D. | 66 | |
| UA.05. | City of Kramatorsk Orphanage | Kramatorsk, bulv. Mashynobudivelnykiv 4 | 32927 | Lidiya M. Zbanadut | 70 | |
| UA.05. | City of Mariupol Orphanage | Donetsk obl., Mariupol, vul. Azovstalska 150 | 232035 | Ludmyla P. Kachalka | 240 | |
| UA.05. | City of Mariupol Orphanage "Sonechko" | Donetsk obl., Mariupol, vul. Politaeva 1 | 232541 | Alla A. Holovina | 96 | |
| UA.05. | City of Marjinka Orphanage | 342500, Donetsk obl., Marjinka, vul. Zelenyi Hai 7 | 51058 | Petro Iv. Maziura | 290 | |
| UA.05. | City of Slovyansk Orphanage | 343216, Donetsk obl., Slovyansk, vul. Bulvarna 17-a | 26235 | Nina M. Usteinina | 83 | |
| UA | City of Slovyansk Orphanage | Slovyansk, vul. Internatna 1 | 32590 | 200 | ||
| UA.06. | City of Berdichev Orphanage | Zhytomyr obl., Berdichev Region, Hryshkivtsi | 38 (041-43) 2-1084 | Viktor O. Hnatiuk | 209 | |
| Zhytomyr |
UA.06. | City of Deyshi Orphanage | Zhytomyr obl., Denyshi | 292123 | Liliya D. Tarasenko | 127 |
| UA.06. | City of Novohrad Baby Orphanage | 260500, Zhytomyr obl., Novohrad Volynsky, vul. Radyanska 64 | 52508 | Nina M. Opanasiuk, M.D. | 47 | |
| UA.06. | City of Potijvka Orphanage | 261180, Zhytomyr obl., Potijvka, vul. 1-ho Travnya | 53332 | Mariya M. Petrakivska | 140 | |
| UA.06. | City of Radomyshl Orphanage | 260340, Zhytomyr obl., Radomyshl, vul. Shevchenka 45 | 44035 | Oleksandr Ye. Krupinin | 220 | |
| UA.06. | City of Zhytomyr Baby Orphanage | 262004, Zhytomyr, vul. Korabelna 8 | 38 (041-2) 37-9628 | Valentyna V. Sylska | 114 | |
| UA.06. | City of Zhytomyr Orphanage | 262004, Zhytomyr, vul. Korabelna 10 | 38 (041-2) 26-8954 | Vasyl M. Levchenko | 258 | |
| Zakarpatsk
(Transcarpatia) |
UA.07. | City of Chaslivtsi Orphanage | Zakarpattya obl., Uzhgorod region, Chaslivtsi | 70643 | Mykola S. Kassei | 127 |
| UA.07. | City of Chynadievo Orphanage | Zakarpattya obl., Mukachevo Region, Chynadievo | 62352 | Iryna Yu. Haletska | 72 | |
| UA.07. | City of Dobrosyllya Orphanage | Zakarpattya obl., Dobrosyllya | 74242 | Mariya Iv. Telizhenko | 38 | |
| UA.07. | City of Domboka Orphanage | Zakarpattya obl., Mukachevo Region, Domboka | 74322 | Ivan Iv. Bizilya | 112 | |
| UA.07. | City of Mukachevo Orphanage | Zakarpattya obl., Mukachevo, vul. Dmitrova 4 | 23253 | Tiberij M. Huzhvaj | 124 | |
| UA.07. | City of Perechyn Orphanage | Zakarpattya obl., Perechyn, vul. Lomonosova 1 | 22237 | Vasyl F. Koba | 236 | |
| UA.07. | City of Perekhrestya Orphanage | Zakarpattya obl., Vinohradivsky region, Perekhrestya | Iosyf I. Pak | 150 | ||
| UA.07. | City of Svalyava Baby Orphanage | Zakarpattya obl., Svalyava, vul. B. Khmelnytskoho 1 | 22755 | Borys D. Ivanov | 250 | |
| UA.07. | City of Vynohradiv Orphanage | 295540, Zakarpattya obl., Vinohradiv, vul. Kirova 25 | 23560 | Anna Iv. Velehan | 54 | |
| UA.08. | City of Berdyansk Orphanage | 332440, Zaporizhzhe obl., Berdyansk, vul. Stepanentsya 13 | 23343 | Valentyna Rudenko | 301 | |
| Zaporizhzha |
UA.08. | City of Molochansk Orphanage | Zaporizhzha obl., Tak-Maksky region, Molochansk, vul. Osypenka 6 | 25412 | Viktor D. Chichunin | 180 |
| UA.08. | City of Zaporizhzha Baby Orphanage "Solnechko" | Zaporizhzha, vul. Olimpijska 6-a | 38 (061-2) 96-0617 | Halyna Hr. Halkina | 142 | |
| Ivano -
Frankivsk |
UA.09. | City of Dolyna Orphanage | Ivano-Frankivsk obl., Dolyna, vul. Ivasiuka 16 | 2683 | Oksana M. Krulikovska | 94 |
| UA.09. | City of Mykulychyn Orphanage | Ivano-Frankivsk obl., Mykulychyn | 120 | |||
| UA.09. | City of Nadvirna Baby Orphanage | Ivano-Frankivsk obl., Nadvirna, vul. Rudneva 24 | Mariya Z. Khmil, M.D. | 67 | ||
| UA.09. | City of Smodne Orphanage | Ivano-Frankivsk obl., Kosivskyi region, Smodne | 200 | |||
| UA.09. | City of Uhornyky Orphanage | 284035, Ivano-Frankivsk obl., Uhornyky, vul. Topolyna | 31273 | Mykhailo Iv. Kolybabyuk | 220 | |
| Kiev, Kyiv |
UA.10. | City of Bila Tserkva Baby Orphanage | 267400, Kiev obl., Bila Tserkva, vul. Shaumyana 20 | 38 (044-263) 49097 | Tetyana Iv. Hryvan | 41 |
| UA.10. | City of Bila Tserkva Orphanage | 256400, Kiev obl., Bila Tserkva, vul. Hrybodubovoji 84-a | 38 (044-263) 7-2029 | Nelya Yu. Kushchenko | 86 | |
| UA.10. | City of Boyarka Baby Orphanage | 255510, Kiev obl., Boyarka, vul. K. Marksa 111 | 38 (829-82) 4-1992, (044-98) 4-1992 | Lida V. Andronatij, M.D. | 90 | |
| UA.10. | City of Irpin Orphanage | Kiev obl., Irpin region, Bucha, vul. Vokzalna 102 | 38 (044-97) 2-9630 | Mykhailo P. Nakonechnyi | 386 | |
| UA.10. | City of Vorzel Baby Orphanage | Kiev obl., Vorzel, vul. Lenina 35 | 38 (044) 450-5240 | Ludmyla Z. Bychok | 120 | |
| Kiev
City |
UA.11. | City of Kiev Orphanage | Kiev, vul. Biletska 14 | 38 (044) 430-1119 | 112 | |
| UA.11. | City of Kiev Orphanage | 252111, Kiev, vul. Saratovska 20 | 38 (044) 442-1026 | 200 | ||
| UA.11. | City of Kiev Orphanage | 252000, Kiev, vul. Pryboju 11 | 38 (044) 431-7330 | 200 | ||
| UA.11.01. | City of Kiev Baby Orphanage "Berezka" | 4, Zhukov St., Kiev, 253156, Ukraine | 38 (044) 544-7628 | Olexandr O. Tavolzhan, M.D. | 150 | |
| Kirovohrad |
UA.12. | City of Kirovohrad Baby Orphanage | Kirovohrad, vul. Glinki 46 | 233540 | Lubov M. Khoroshak | 76 |
| UA.12. | City of Kirovohrad Orphanage | Kirovohrad, vul. Desantnykiv 92 | 220846 | Mila M. Pryshnyak | 82 | |
| UA.12. | City of Pantaijvka Orphanage | Kirovohrad obl., Oleksandriya, Pantaijvka, vul. Lenina 7-a | 57341 | 42 | ||
| UA.12. | City of Znamyanka Orphanage | Kirovohrad obl., Znamyanka, vul. Frunze 89 | Valentyna Kulika, M.D. | 200 | ||
| Luhansk,
Lugansk |
UA.13. | City of Lotikove Baby Orphanage | 349019, Luhansk obl., Lotikove, vul. 60 rokiv SRSR | 60333 | Anatoly O. Umanets | 90 |
| UA.13. | City of Luhansk Orphanage | 348013, Luhansk, proul. Krupskoi 15/17 | 38 (064-2) 52-8741 | Inna O. Svets | 68 | |
| UA.13. | City of Severodonetsk Orphanage | Luhansk obl., Severodonetsk, vul. Donetska 1 | 40545 | 250 | ||
| Lviv, Lvov |
UA.14. | City of Chervonohrad Orphanage | 292210, Lvov obl., Chervonohrad, vul. Ivasyuka 4 | 21173 | Yaroslav V. Lutsyk | 350 |
| UA.14. | City of Dobromyl Orphanage | Lvov obl., Staro-Sambirsky region, Dobromyl, vul. Halana 11 | 23153 | 113 | ||
| UA.14. | City of Hnizdychiv Orphanage | Lvov obl., Zhydachivsky region, Hnizdychiv | 28115 | 125 | ||
| UA.14. | City of Lavriv Orphanage | Lvov obl., Staro-Sambirsky region, Lavriv | 41129 | 115 | ||
| UA.14. | City of Lvov Baby Orphanage #1 | 290012, Lvov, vul. Minina 2 | 38 (032-2) 62-2322 | Alla H. Lihostajeva, M.D. | 69 | |
| UA.14. | City of Lvov Baby Orphanage #2 | 290057, Lvov, vul. Antonovycha 117 | 38 (032-2) 35-4540 | Tamila Iv. Kozliuk, M.D. | 98 | |
| UA.14. | City of Lvov Orphanage | 290045, Lvov, vul. Tadzhytska 21 | 38 (032-2) 71-2208 | Mariya S. Chernyk | 118 | |
| UA | City of Yavoriv Foster House | 292160, Yavoriv, vul. Lvovska 23 | 21271 | Dmytro Iv. Kobliuk | 27 | |
| Mykolaiv,
Nikolaev |
UA.15. | City of Nikolaev Baby Orphanage | 327047, Nikolaev, vul. Butomy 7 | 38 (051-2) 34-2185 | Olha Iv. Litvinova | 115 |
| UA.15. | City of Nikolaev Orphanage | Nikolaev, prosp. Myru 15 | 38 (051-2) 21-3171 | Ihor K. Khokhlov | 254 | |
| UA.15. | City of Pervomaisk Orphanage | Nikolaev obl., Pervomaisk, vul. 13-ho Partzijzdu 6 | 49577 | Marharyta V. Yefimova | 43 | |
| UA | City of Ochakov Orphanage | Ochakov, vul. Pershotravneva 1-a | 22619 | Lubov H. Soloveichyk | 120 | |
| Odessa,
odesa |
UA.16. | City of Balta Orphanage | Odessa obl., Balta, vul. Shevchenka 16 | 22056 | Ivan P. Vtorenko | 230 |
| UA.16. | City of Bilhorod Baby Orphanage | 272300, Odessa obl., Bilhorod Dnistrovskyi, vul. Solnechnaya 14 | 26397 | Tetyana Ye. Dziubenko, M.D. | 168 | |
| UA.16. | City of Bilhorod Orphanage | 272300, Odessa obl., Bilhorod Dnistrovskyi, vul. Solnechnaya 14-a | 23598 | Olha V. Hohulenko | 140 | |
| UA.16. | City of Chorna Orphanage | 273180, Odessa obl., Chorna | 46299 | Tetyana P. Porozhnyuk | 161 | |
| UA.16. | City of Kotovsk Orphanage | 273100, Odessa obl., Kotovsk, vul. Bochkovycha 1 | 25223 | Oleksandr K. Palatnikov | 251 | |
| UA.16. | City of Odessa Baby Orphanage | 270111, Odessa, vul. Dobrovolskogo 149, korp. 5 | 38 (048-2) 55-1066 | 152 | ||
| UA.16. | City of Odessa Baby Orphanage | 270038, Odessa, prov. Mayachnyi 3 | 38 (048-2) 44-6441 | Svetlana M. Oleshko, M.D. | 85 | |
| UA.16. | City of Odessa Orphanage | Odessa, vul. Profsoyuzna 9 | 38 (048-2) 61-8170 | Halyna P. Kholoshevska | 220 | |
| UA.16. | City of Odessa Orphanage #9 | 270038, Odessa, vul. Amundsena 142 | 38 (048-2) 44-7557 | Valentina M. Sosnina | 172 | |
| UA.16. | City of Pishchane Orphanage | Odessa obl., Baltskyi region, Pishchane | 79334 | Volodymyr Tkach | 150 | |
| UA.16. | City of Zhovten Orphanage | Odessa obl., Shyryaevskyi Region, Zovten | 96354 | Valentyna Pavlenko | 198 | |
| Poltava |
UA.17. | City of Hadyach Orphanage | Poltava obl., Hadyach, vul. Pervomaiska 23 | 38 (053-54) 2-1891 | 70 | |
| UA.17. | City of Kremenchuk Baby Orphanage | N. O. Vlasenko, M.D. | 156 | |||
| UA.17. | City of Poltava Orphanage | Poltava, prosp. Pershotravnevyi 26 | 38 (053-22) 7-4841 | Volodymyr Shokhin | 303 | |
| Rivneska |
UA.18. | City of Rivne Baby Orphanage | 266001, Rivne, vul. Popovycha 35-a | 38 (036-2) 26-0528 | Vira H. Kobylyanska | 152 |
| UA.18. | City of Rivne Orphanage | 266010, Rivne, vul. O. Olesya | 38 (036-22) 5-3075 | Halyna P. Parkhomchuk | 84 | |
| UA.18. | City of Verba Orphanage | 265020, Rivno obl., Dubno Region, Verba | 70161 | Hanna D. Nesterenko | 175 | |
| UA.18. | City of Yasenynychi Orphanage | 265000, Rivno obl., Yasenynychi | 265236 | Stepan M. Kopera | 80 | |
| Sumy |
UA.19. | City of Konotop Orphanage | Sumy obl., Konotop, vul. Nemolota 8 | 180 | ||
| UA.19. | City of Sumy Baby Orphanage | Sumy, vul. Kirova 158 | 38 (054-2) 27-7695 | Volodymyr Velykotsky | 130 | |
| UA.19. | City of Sumy Orphanage | Sumy, vul. Veretenivka 28 | 38 (054-2) 24-1487 | Viktor Iv. Vertel | 220 | |
| Ternopil |
UA.20. | City of Koropets Orphanage | Ternopyl obl., Koropets, vul. M. Kahantsya 3 | 23134 | Stepan M. Pyndjura | 219 |
| UA.20. | City of Melnytsa Orphanage | 283670, Ternopil obl., Borshchivsky region, Melnitsa-Podilska, vul. I. Franka 39 | 41228 | Katerina V. Vladyka | 134 | |
| UA.20. | City of Petrykiv Orphanage | 280310, Ternopyl obl., Petrykiv, vul. Zelena | 122010 | Mykhailo Iv. Novosad | 108 | |
| UA.20. | City of Ternopyl Baby Orphanage | Ternopyl, vul. Sakharova 2 | 38 (035-22) 6-1932 | Oleksandr A. Levandovsky, M.D. | 72 | |
| UA.20. | City of Ternopyl Orphanage | Ternopyl, vul. Bendery 81 | 38 (035-22) 4-2439 | Volodymyr Tkach | 21 | |
| Kharkiv |
UA.21. | City of Kharkiv Baby Orphanage | 310089, Kharkiv, vul. Rubalka 9 | 38 (057-2) 92-4251 | Lida Oleksandrivna | 97 |
| UA.21. | City of Kharkiv Baby Orphanage | Kharkiv, vul. Kuznetska 7 | 38 (057-2) 32-1134 | Ludmyla Pivovarova, M.D. | 120 | |
| UA.21. | City of Kharkiv Orphanage | Kharkiv, vul. Myru 102 | 38 (057-2) 99-1003 | Viktor V. Veremenko | 236 | |
| UA.21. | City of Kharkiv Orphanage | 310100, Kharkiv, vul. Slinko 11-2 | 38 (057-2) 97-4172 | Halyna Oleksndrivna | 165 | |
| UA.21. | City of Krasnokutsk Orphanage | Kharkiv obl., Krasnokutsk region, Petrovskoho | 91500 | 95 | ||
| UA.21. | City of Lubotyn Orphanage | Kharkiv obl., Lubotyn, vul. Kooperatyvna 38/8 | 248587 | Valery V. Strilets | 214 | |
| UA.21. | City of Vysoke Baby Orphanage | Kharkiv obl., Vysoke, vul. Frunze 11/13 | Ihor O. Tatarenko | 120 | ||
| Kherson |
UA.22. | City of Kherson Baby Orphanage | Kherson, vul. Kulika 149-a | 38 (055-22) 2-4713 | Svitlana O. Shutenko, M.D. | 100 |
| UA.22. | City of Kherson Orphanage | Kherson, vul. Pugachyova 101 | 38 (055-2) 55-0809 | Ludmyla M. Mozdalevska | 180 | |
| UA.22. | City of Kherson Orphanage "Teremok" | Kherson, vul. Lavrenyova | 38 (055-22) 9-2051 | Olena M. Radova | 131 | |
| UA.22. | City of Tsyurupynsk Orphanage | Kherson obl., Tsyurupynsk, prov. Rakytnyi 28 | 21051 | 250 | ||
| Khmelnytsky |
UA.23. | City of Holenyshche Orphanage | 281675, Khmelnytsk obl., Chemerovetskyi Region, Holenyshche | 95041 | Yevheniya V. Dunda | 76 |
| UA.23. | City of Khmelnytskyi Baby Orphanage | 280016, Khmelnytskyi, vul. Khotovytskoho 4 | 38 (038-22) 2-1310 | Vasyl Iv. Trynyak, M.D. | 115 | |
| UA.23. | City of Khmelnytskyi Orphanage | 280016, Khmelnytskyi, Lvovske shosse 2 | 38 (038-2) 55-7856 | Sofiya K. Krasnoshtan | 91 | |
| UA.23. | City of Vovkovyntsi Orphanage | 281300, Khmelnytsk obl., Kherazhnyanskyi Region, Vovkovyntsi | 38 (038-56) 9-2442 | Anatolij M. Nalyvaiko | 200 | |
| Cherkassy |
UA.24. | City of Cherkassy Baby Orphanage | 257036, Cherkassy, vul. Pasterivska 104 | 38 (047-2) 64-1114 | 110 | |
| UA.24. | City of Cherkassy Orphanage | Cherkassy, vul. Dzerzhinskoho 7 | 38 (047-22) 7-9017 | 72 | ||
| UA.24. | City of Chyhyryn Orphanage | 258230, Cherkassy obl., Chyhyryn, vul. Zhovt. Revolyutsyi | 22722 | Mykola D. Petrychenko | 198 | |
| UA.24. | City of Kaniv Orphanage | Cherkassy obl., Kaniv, vul. 1-ho Travnya 70 | 25909 | Leonid A. Khytnyak | 250 | |
| UA.24. | City of Shevchenkove Orphanage | 258631, Cherkassy obl., Shevchenkove | 200 | |||
| UA.24. | City of Uman Orphanage | Cherkassy obl., Uman, vul. Malofontanna 84 | 55266 | Viktoriya H. Maidanyuk | 95 | |
| Chernihiv |
UA.25. | City of Horodnya Orphanage | 251510, Chernihiv obl., Horodnya, vul. Pionerska 21 | 21159 | Mykhailo S. Trukhan | 255 |
| UA.25. | City of Pryluky Baby Orphanage | Chernihiv obl., Pryluky, vul. Bohunska 2-a | 33112 | 120 | ||
| UA.25. | City of Pryluky Orphanage | Chernihiv obl., Pryluky, vul. Bohunska 1-a | 33112 | 120 | ||
| Chernivtsi |
UA.26. | City of Chernivtsi Baby Orphanage | 274022, Chernivtsi, vul. Chapaeva 2 | 38 (037-22) 3-2156 | Olha A. Shalukhina | 80 |
| UA.26. | City of Chernivtsi Orphanage | 274023, Chernivtsi, vul. Vynnychenka 119 | 38 (037-22) 2-2142 | Vasyl P. Kozma | 127 | |
| UA.26. | City of Orshivtsi Orphanage | 275322, Chernivtsy obl., Orshivtsi | 91184 | Yevheniya Yu. Kaplun | 70 |